Zhengzhou Noki Intelligent Technology Co., Ltd.
Thank You!
Type: | Drying Oven |
---|---|
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition: | New |
Voltage: | AC220V 50HZ, AC220V 50HZ |
Power: | 3000W, 1000W |
Dimension(L*W*H): | 600*600*600 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Weight (KG): | 160 |
Applicable Industries: | Hotels, Machinery Repair Shops, Home Use, Construction Works , Energy & Mining |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Gear, Motor, Pressure Vessel |
Material: | SUS304, SUS316 |
Temp Range: | RT+20~400â |
Temperature Fluctuation Degree: | ±0.5â |
Temperature Control Accuracy: | 0.1â |
Volume: | 49L |
Carrier Bracket: | 2pcs |
Timing Range: | 1~9999min |
Keyword: | Drying Oven |
Temperature Resolution: | 0.1â |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Certification: | CE |
Interested in this product?
Get Latest Price from the seller
Type: | Drying Oven |
---|---|
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition: | New |
Voltage: | AC220V 50HZ, AC220V 50HZ |
Power: | 3000W, 1000W |
Dimension(L*W*H): | 600*600*600 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Weight (KG): | 160 |
Applicable Industries: | Hotels, Machinery Repair Shops, Home Use, Construction Works , Energy & Mining |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Gear, Motor, Pressure Vessel |
Material: | SUS304, SUS316 |
Temp Range: | RT+20~400â |
Temperature Fluctuation Degree: | ±0.5â |
Temperature Control Accuracy: | 0.1â |
Volume: | 49L |
Carrier Bracket: | 2pcs |
Timing Range: | 1~9999min |
Keyword: | Drying Oven |
Temperature Resolution: | 0.1â |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Certification: | CE |
Interested in this product?
Get Latest Price from the seller
Type: | Drying Oven |
---|---|
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition: | New |
Voltage: | AC220V 50HZ, AC220V 50HZ |
Power: | 3000W, 1000W |
Dimension(L*W*H): | 600*600*600 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Weight (KG): | 160 |
Applicable Industries: | Hotels, Machinery Repair Shops, Home Use, Construction Works , Energy & Mining |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Gear, Motor, Pressure Vessel |
Material: | SUS304, SUS316 |
Temp Range: | RT+20~400â |
Temperature Fluctuation Degree: | ±0.5â |
Temperature Control Accuracy: | 0.1â |
Volume: | 49L |
Carrier Bracket: | 2pcs |
Timing Range: | 1~9999min |
Keyword: | Drying Oven |
Temperature Resolution: | 0.1â |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Certification: | CE |
Interested in this product?
Get Latest Price from the seller
Type: | Drying Oven |
---|---|
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition: | New |
Voltage: | AC220V 50HZ, AC220V 50HZ |
Power: | 3000W, 1000W |
Dimension(L*W*H): | 600*600*600 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Weight (KG): | 160 |
Applicable Industries: | Hotels, Machinery Repair Shops, Home Use, Construction Works , Energy & Mining |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Gear, Motor, Pressure Vessel |
Material: | SUS304, SUS316 |
Temp Range: | RT+20~400â |
Temperature Fluctuation Degree: | ±0.5â |
Temperature Control Accuracy: | 0.1â |
Volume: | 49L |
Carrier Bracket: | 2pcs |
Timing Range: | 1~9999min |
Keyword: | Drying Oven |
Temperature Resolution: | 0.1â |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Certification: | CE |
Interested in this product?
Get Latest Price from the seller
Type: | Drying Oven |
---|---|
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition: | New |
Voltage: | AC220V 50HZ, AC220V 50HZ |
Power: | 3000W, 1000W |
Dimension(L*W*H): | 600*600*600 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Weight (KG): | 160 |
Applicable Industries: | Hotels, Machinery Repair Shops, Home Use, Construction Works , Energy & Mining |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Gear, Motor, Pressure Vessel |
Material: | SUS304, SUS316 |
Temp Range: | RT+20~400â |
Temperature Fluctuation Degree: | ±0.5â |
Temperature Control Accuracy: | 0.1â |
Volume: | 49L |
Carrier Bracket: | 2pcs |
Timing Range: | 1~9999min |
Keyword: | Drying Oven |
Temperature Resolution: | 0.1â |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Certification: | CE |
Interested in this product?
Get Latest Price from the seller
Type: | Drying Oven |
---|---|
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition: | New |
Voltage: | AC220V 50HZ, AC220V 50HZ |
Power: | 3000W, 1000W |
Dimension(L*W*H): | 600*600*600 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Weight (KG): | 160 |
Applicable Industries: | Hotels, Machinery Repair Shops, Home Use, Construction Works , Energy & Mining |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Gear, Motor, Pressure Vessel |
Material: | SUS304, SUS316 |
Temp Range: | RT+20~400â |
Temperature Fluctuation Degree: | ±0.5â |
Temperature Control Accuracy: | 0.1â |
Volume: | 49L |
Carrier Bracket: | 2pcs |
Timing Range: | 1~9999min |
Keyword: | Drying Oven |
Temperature Resolution: | 0.1â |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Certification: | CE |
Interested in this product?
Get Latest Price from the seller